| Place of Origin: | Hebei China |
| Brand Name: | HebeiChangsheng |
| Model Number: | SG3 PVC Resin |
| Certification: | Rohs/SGS Certificate |
| Minimum Order Quantity: | 1 Ton |
| Packaging Details: | 25kg/bag |
| Delivery Time: | 15 days |
| Payment Terms: | L/C,T/T,Western Union etc |
| Supply Ability: | 300tons / month |
| Specification: | |
| Specification Index | Grade |
| SG3 | |
| K Value | 72-71 |
| Viscosity,ml/g | 135-127 |
| Average Polymerization | 1370-1251 |
| Number Of Impurity Particle,pieces ≤ | 30 |
| VolatilesContent(Include Water), % ≤ | 0.40 |
| Appearing Density,g/ml ≥ | 0.42 |
| Residual After Sieve(Mesh 0.25mm),% ≤ | 2.0 |
| ResidualAfter Sieve(Mesh 0.063mm),% ≥ | 90 |
| Number Of Grain/400cm²≤ | 40 |
| Plasticizer Absorbency Value Of 100g Resin,g≥ | 25 |
| Whiteness Degree(160℃,After 10 Minutes),%≥ | 75 |
| Conductivity Of Aqueous Extract(μS/cm'g)≤ | 5 |
| Residual Vinyl Chloride≤ mg/kg | 10 |
Applications:
SG-3 is suitable for cable and wires, films, high-grade artificial leather, etc.









