| Place of Origin: | Hebei China | ||
| Brand Name: | HebeiChangsheng | ||
| Model Number: | PVA 2088 For Fiber | ||
| Certification: | Rohs/SGS Certificate | ||
| Minimum Order Quantity: | 1 Ton | ||
| Packaging Details: | 25kg/bag | ||
| Delivery Time: | 15 days | ||
| Payment Terms: | L/C,T/T,Western Union etc | ||
| Supply Ability: | 300tons/month | ||
| specification: | |||
| TESTED ITEM | UNIT | TESTED RESULT | |
| Appearance | White granular (slightly yellow) | ||
| ALCOHOLYSIS DEGREE | % MOL/MOL | 89 | |
| VISCOSITY | MPA.S | 29 | |
| SODIUM ACETATE | % | 1.0 | |
| VOLATILES | % | 5.0 | |
| ASH | % | 0.5 | |
| PH VALUE | % | 6.0 | |
Applications:
(1) Fiber processing industry: spun yarn, long yarn and post-processing and other fields.
(2) Film processing industry: use different processes to produce water-soluble films and other fields.
(3) Coating mold industry: fields such as fabric shaping and reinforcement.
(4) Paper processing industry: display sizing and other fields.
(5) Adhesive industry: rewet bonding and other fields.
(6) Stabilizer industry: vinyl acetate emulsion polymerization and other fields.
(7) Others: Cosmetics, pharmaceuticals, additives for building materials, temporary protective films, etc.