| Place of Origin: | Hebei China |
| Brand Name: | HebeiChangsheng |
| Model Number: | SG7 PVC Resin |
| Certification: | Rohs/SGS Certificate |
| |
| Minimum Order Quantity: | 1 Ton |
| Packaging Details: | 25kg/bag |
| Delivery Time: | 15 days |
| Payment Terms: | L/C,T/T,Western Union etc |
| Supply Ability: | 300tons / month |
| Specification: | |
| Specification Index | Grade |
| SG7 |
| K Value | 60-62 |
| Viscosity,ml/g | 87-95 |
| Average Degree of polymerization | 797.16 |
| The original whiteness,% | 95.4 |
| Mobility,S | 13.9 |
| Appearance | White Powder |
| Number Of Impurity Particle,pieces ≤ | 20 |
| VolatilesContent(Include Water), % ≤ | 0.40 |
| Appearing Density,g/ml ≥ | 0.52 |
| Residual After Sieve(Mesh 0.25mm),% ≤ | 1.6 |
| ResidualAfter Sieve(Mesh 0.063mm),% ≥ | 97 |
| Number Of Grain/400cm²≤ | 30 |
| Plasticizer Absorbency Value Of 100g Resin,g≥ | 12 |
| Whiteness Degree(160℃,After 10 Minutes),%≥ | 75 |
| Residual Vcm ≤ μg/g | 5 |
SG-7 is suitable for the processing of transparent sheet, packaging foam board and other products.